»
E Series - VXR
Brakes | Standard | Option |
---|---|---|
- Front Brakes 321 x 28 mm internally ventilated disks | ||
- Rear Brakes 278 x 10 mm solid disks |
Cabin | Standard | Option |
---|---|---|
Air-blend heater with four-speed fan | ● | |
Side window demist vents and adjustable face-level air vents | ● | |
Interiour pollen filter | ● | |
Air-conditioning with air recirculation | ● | |
Map reading lights integral with front courtesy light | ● | |
Two rear reading llights | ● |
Driver | Standard | Option |
---|---|---|
Three-spoke leather-covered sports steering wheel with VXR logo | ● | |
Unique VXR instument panel with stepper motor speedometer and tachometer | ● | |
Driver information center incorparating multi-function trip computer | ● | |
CD 30 stereo radio/CD | ● | |
Steering Wheel mounted audio controls | ● | |
VXR carbon fibre-effect inserts on facia and doors | ● | |
Unique VXR aluminium-effect center consol | ● | |
Aluminium Pedels | ● |
Engine | Standard | Option |
---|---|---|
2.0-litre four-cylinder turbocharged petrol | ● | |
- Displacement 1998 cm3 | ||
- Bore / stroke 86/86 mm | ||
- Compression ratio 8.8:1 | ||
- Valve operation 2 camshafts, four valves per cyclinder | ||
- Max. output 177 kW at 5600 rpm | ||
- Max. torque 320 Nm at 2400 rpm | ||
- Max. boost pressure 1.2 bar | ||
- Drive Front-wheel drive |
Exhaust | Standard | Option |
---|---|---|
Sound-tuned trapezoidal centre exit exhaust | ● |
Exterior | Standard | Option |
---|---|---|
Dark-tinted Solar Protect® glass | ● | |
Body-colour side-protection mouldings | ● | |
Body-colour door handles | ● | |
Chrome-effect front door sill covers | ● | |
Body-colour door mirrors | ● | |
Body-colour rear spoiler | ● | |
VXR rear roof spoiler | ● | |
VXR front grille/bumper/rear roof spoiler/side sills | ● | |
VXR rear bumper with centre cut-out for exhaust | ● | |
Sound-tuned trapezoidal centre exit exhaust | ● | |
Green tinted glass | ● | |
Electrically operated front windows with safety autoreverse and one-touch facility | ● | |
Heated rear window with automatic timed cut-off | ● | |
Intermittent rear window wash/wipe | ● | |
Windscreen wipers with variable intermittent facility and flick wipe | ● | |
Twin-jet windscreen washer nozzles | ● | |
Twin gas-assisted tailgate and bonnet struts | ● | |
Galvanised body panels, full immersion body corrosion protection | ● | |
Polymer tail light units with increased light dispersal | ● | |
Lights-on audible warning | ● | |
LED centre brake light | ● | |
Ellipsoid DE headlights | ● | |
Reversing light/rear fog light/hazard warning lights and side repeat indicators | ● | |
Electric headlight beam levelling | ● | |
Body-colour door mirrors | ● |
Handling | Standard | Option |
---|---|---|
Lowered and uprated Sports Suspension system with front McPherson-strut and rear torsion beam | ● | |
rear suspension with gas pressure struts | ● | |
Lowered and uprated VXR suspension | ● | |
IDS chassis control system with ESC, traction control, ABS and brake assist | ● | |
Steering-Power, variable effort, reduced rack travel | ● | |
Electro-hydrolic power assisted steering (EHPS) | ● |
Wheels | Standard | Option |
---|---|---|
- Wheel size / Tyre size 8J x 19" / 235/35ZR19 |
Options | Standard | Option |
---|
Performance | Standard | Option |
---|---|---|
- Acceleration 0-100kmh Man 6.2 sec | ||
- Max Speed 240 Kmh |
Safety | Standard | Option |
---|---|---|
Electronic Stability Programme-plus (ESP-plus) with traction control | ● | |
Curtain airbags | ● | |
Adaptive Brake Lights (ABL) | ● |
Seating | Standard | Option |
---|---|---|
Full Leather trim | ● | |
Sports front seats with lumbar adjustment | ● | |
Lumbar adjustment for driver’s seat | ● | |
Driver’s and front passenger’s seats with reach and recline adjustment | ● | |
Driver’s seat height adjuster | ● | |
60/40 split-folding rear seat back | ● |
Security | Standard | Option |
---|---|---|
Remote Central Locking | ● |
Sounds | Standard | Option |
---|---|---|
Remote audio display | ● | |
Roof-mounted flexible aerial | ● | |
Steering wheel mounted audio controls | ● | |
CD 30 stereo radio/CD/MP3 CD player | ● |
Storage | Standard | Option |
---|
Transmission | Standard | Option |
---|---|---|
Six-speed manual transmission | ● |