»
VY Series 2 - Senator Signature
Brakes | Standard | Option |
---|---|---|
Anti Lock Braking System (ABS) | ● | |
- Premium Braking System: 343 x 32 mm ventilated and cross drilled front discs, 315 x 18mm ventilated and cross drilled rear discs, Four piston HSV embossed front and rear callipers in HRT red, Silver finish front and rear hubs |
Cabin | Standard | Option |
---|---|---|
Dual zone climate control air conditioning | ● | |
Alloy pedals | ● | |
HSV fire extinguisher | ● | |
‘Satin’ chrome interior door handles | ● | |
Handbrake lever in Shale leather, Shale stitching with satin chrome trim | ● | |
Auto shifter PRNDL cover in piano black with satin chrome trim & button | ● | |
Manual Short Shifter in Shale leather with satin chrome trim | ● | |
New 285 Badges | ● | |
Sunglass Holder | ● | |
HSV Floor mats | ● | |
HSV Signature floor mats | ● | |
HSV Sill plates | ● |
Driver | Standard | Option |
---|---|---|
HSV Shale leather-bound steering wheel with chrome logo & sports grip | ● | |
Height and reach adjustable steering wheel with illuminated audio controls | ● | |
HSV exclusive white instrument cluster | ● | |
HSV shift warning and audible alert for optimum gear shifts for manual transmission | ● | |
HSV Multi function display | ● | |
Cruise control | ● |
Engine | Standard | Option |
---|---|---|
HSV 5.7 litre LS1 V8 with aluminium block and heads | ● | |
- Acceleration 0-100kmh Man/Auto 5.3 sec / 5.6 sec | ||
- 0-400m Man/Auto 13.5 sec / 13.6 sec | ||
- Bore/Stroke 99.0mm x 92.0mm | ||
- Displacement 5665cc | ||
- Compression Ratio 10.1:1 | ||
- Power 285kW (292kW DIN) @ 5800rpm | ||
- Torque 510Nm @ 4800rpm | ||
285kW revised Y series 2 engine calibration for improved launch, mid-range power and torque | ● | |
Revised HSV inlet with new zip tube incl. HSV logo and lower airbox | ● | |
HSV tuned 63mm dual exhaust system with new stainless steel exhaust extractors and HSV high flow alloy sports twin exhaust outlet | ● | |
Sequential multi-point port fuel injection | ● | |
Cast steel roller rocker arms, roller cam followers | ● | |
Eight coil pack ignition | ● | |
Cross-bolted five main bearings 6 bolts per bearing cap | ● | |
- Recommended Petrol Octane Level Premium unleaded petrol (95RON). NB: Satisfactory performance achieved using unleaded petrol |
Exhaust | Standard | Option |
---|
Exterior | Standard | Option |
---|---|---|
HSV prestige front facia with chrome accent blades | ● | |
HSV prestige front fog lamps | ● | |
HSV unique hood header (body colour) | ● | |
3 element black bezel premium headlights with projector lamps | ● | |
Twilight Sentinel light sensitive automatic headlamp activation | ● | |
HSV unique integrated side skirts | ● | |
Exterior mirrors with electric remote adjustment in body colour | ● | |
HSV integrated rear bumper fascia | ● | |
HSV prestige rear lip spoiler with integrated stop lamp | ● | |
HSV unique rear décor panel | ● | |
HSV embossed remote key-pad with central locking system and boot release functions | ● | |
- Exterior Paint Colours Heron White | ||
- Phantom | ||
- Syracuse | ||
- Turbine Grey | ||
- Quicksilver | ||
- Shanghai Red | ||
- Vesper Blue | ||
- HSV Unique Exterior Paint Colours HSV Racing Green |
Handling | Standard | Option |
---|---|---|
Responsive rack and pinion steering with power assistance | ● | |
HSV Multi-link independent rear suspension | ● | |
New Strut Brace | ● | |
- HSV Luxury suspension system comprising: Progressive rate front springs with unique luxury damper calibration and Sensor Trac, Progressive rate rear springs with matched rear damper calibration and ride levelling |
Wheels | Standard | Option |
---|---|---|
HSV Luxury 19 x 8 inch alloy wheels in Silver Sparkle | ● | |
Pirelli P Zero 245/35 ZR19 directional tyres | ● | |
Temporary spare wheel | ● |
Options | Standard | Option |
---|
Performance | Standard | Option |
---|
Safety | Standard | Option |
---|---|---|
Holden Assist | ● | |
Traction Control | ● | |
Driver and Passenger airbags | ● | |
Side Impact Airbags | ● | |
Front seat belt pre-tensioners | ● | |
Active Head Restraints | ● |
Seating | Standard | Option |
---|---|---|
New HSV contoured Performance seats in Light Shale with Active Head Restraints | ● | |
8-way electrically adjustable driver’s seat with 3 memory position | ● | |
8-way electrically adjustable passenger seat | ● |
Security | Standard | Option |
---|---|---|
HSV DNA -theft deterrent system with individual vehicle VIN # | ● | |
HSV ‘ESS’ Embedded Security System and immobiliser | ● |
Sounds | Standard | Option |
---|---|---|
Blaupunkt 200w audio system with in-dash 6 disc CD changer with rear sub-woofers | ● |
Storage | Standard | Option |
---|
Transmission | Standard | Option |
---|---|---|
T56 six-speed manual transmission | ● | |
HSV performance calibrated HZD 4L65E heavy duty 4-speed electronic automatic | ● | |
Limited slip differential | ● | |
- Final drive Ratio 3.73:1 (manual) 3.07:1 (auto) | ||
- Gear Ratios (:1) Manual / Auto | ||
- 1st 2.66 / 3.06 | ||
- 2nd 1.78 / 1.63 | ||
- 3rd 1.3 / 1 | ||
- 4th 1 / 0.7 | ||
- 5th 0.74 / N/A | ||
- 6th 0.5 / N/A |