»
VZ Series 2 - ClubSport R8
Brakes | Standard | Option |
---|---|---|
Anti Lock Braking System (ABS) | ● | |
Electronic Brakeforce Distribution (EBD) | ● | |
Brake Assist (BA) | ● | |
Premium Braking System: 350 x 32 mm ventilated and cross drilled front discs, 332 x 24mm ventilated and cross drilled rear discs, Four piston HSV embossed front and rear callipers in HRT red, Silver finish front and rear hubs | ● | |
AP Braking System: 362 x 32 mm ventilated and grooved front discs, 343 x 26 mm ventilated and grooved rear discs, Six piston HSV embossed front and 4 piston rear callipers in HRT red, Silver finish front and rear hubs | ○ | |
Traction Control (TC) | ● |
Cabin | Standard | Option |
---|---|---|
Single zone electronic climate control. Auto/Manual mode | ● | |
Power windows, front and rear. Express down driver and front passenger windows. Remain powered on time delay after engine switched off. Override switch for rear windows. | ● | |
Vanity mirror, driver and passenger side | ● | |
Sunglass holder | ● | |
Satin chrome finish interior door handles | ● | |
Passenger overhead assist handles | ● | |
‘Satin’ chrome interior door handles | ● | |
Handbrake lever in Anthracite leather, silver stitching with satin chrome trim | ● | |
Auto shifter in Anthracite leather, silver stitching with satin chrome trim | ● | |
Manual shifter in Anthracite leather, silver stitching with satin chrome trim | ● | |
Manual Short Shifter in Anthracite leather, silver stitching with satin chrome trim | ○ | |
Floor mats in Anthracite with silver embroidered logo | ● |
Driver | Standard | Option |
---|---|---|
HSV Anthracite leather-bound steering wheel with satin chrome logo & sports grip | ● | |
Height and reach adjustable steering wheel with illuminated audio controls | ● | |
HSV exclusive white instrument cluster including Tachometer | ● | |
HSV shift warning and audible alert for optimum gear shifts for manual transmission | ● | |
HSV Multi-function display including individual build number | ● | |
HSV centre mounted instrument binnacle with oil pressure and volt meter gauges | ○ | |
Alloy pedal covers | ● | |
Cruise Control | ● | |
Electronic remote boot release | ● | |
Power exterior mirrors | ● | |
Automatic headlamps. Switch on at twilight or low light. Off in normal daylight. Manual override | ● | |
Road speed dependent intermittent wipers | ● | |
Automatic headlamp mode. Switches on at twilight or low light. Manual override | ● | |
Headlamps auto off feature. (Variable delay) | ● | |
Trip computer includes: Odometer. Trip distance. Trip distance to go. Time to go. Distance to empty. Audible and visual speed warning (4 adjustable settings). | ● | |
Service reminder. Appears 1,000km before service is due | ● | |
Warning and chime: Parking brake on while vehicle moving. Low fuel | ● | |
Electric rear window demist | ● | |
Mobile phone power socket in console | ● | |
Sound system able to accommodate compatible cellular phone with phone kit fitted. Auto mute when phone is in use | ● |
Engine | Standard | Option |
---|---|---|
HSV 6.0 litre LS2 Generation 4 V8 with aluminium block and heads | ● | |
- Bore/Stroke 101.6mm x 92.0mm | ||
- Capacity (cc) 5967 | ||
- Compression Ratio 10.9:1 | ||
- Power 297kW (305 DIN)* @ 6000rpm | ||
- Torque 530Nm* @ 4400rpm | ||
- Max engine speed 6500 rpm | ||
Electronic Throttle Control with 90 mm diameter throttle body | ● | |
LS2 specific engine calibration | ● | |
HSV tuned 63mm dual exhaust system with HSV high flow alloy sports twin exhaust outlet | ● | |
Sequential multi-point port fuel injection | ● | |
Cast steel roller rocker arms, roller cam followers | ● | |
Eight coil pack ignition | ● | |
- Recommended Petrol Octane Level Premium unleaded petrol (95RON) NB: Satisfactory performance achieved using unleaded petrol |
Exhaust | Standard | Option |
---|---|---|
HSV tuned 63mm dual exhaust system in long life stainless steel with twin exit billet aluminium tips. | ● |
Exterior | Standard | Option |
---|---|---|
New VZ HSV lower air intake with air scoop, matt black mesh inserts and paint accents | ● | |
HSV unique hood header (body colour) | ● | |
3 element black bezel premium headlights with projector lamps | ● | |
HSV front fog lamps | ● | |
HSV unique front fender vents | ● | |
HSV unique integrated side skirts | ● | |
Exterior mirrors with electric remote adjustment in body colour | ● | |
HSV integrated rear bumper fascia with black mesh inserts and paint accents | ● | |
HSV rear wing spoiler with integrated stop lamp | ● | |
HSV unique rear décor panel | ● | |
New 297 and LS2 Badges | ● | |
- Exterior Paint Colours - solid, metallic or mica finish Heron White Phantom Quicksilver Sting Red Impulse Odyssey | ||
- HSV unique rear décor panel: HSV Ultra Violet |
Handling | Standard | Option |
---|---|---|
Responsive rack and pinion steering with power assistance | ● | |
HSV Multi-link independent rear suspension | ● | |
Strut Brace | ● | |
HSV Performance suspension system comprising: Increased rate progressive front springs with unique Performance damper cal., Progressive rate rear springs with matched rear damper calibration. | ○ | |
HSV Adjustable Performance Suspension (APS) | ○ |
Wheels | Standard | Option |
---|---|---|
HSV ClubSport 19 X 8 inch alloy wheels in Billet Silver | ● | |
HSV ClubSport R8 19 x 8 inch alloy wheel in Chrome Shadow | ● | |
Pirelli P Zero 245/35 ZR19 asymmetrical tyres | ● | |
Temporary spare wheel ( 18 x 8 inch, 48P ) and | ● | |
tyre ( 215/45 R18 Pirelli P Zero ) | ● |
Options | Standard | Option |
---|---|---|
HSV Adjustable Performance Suspension (APS) | ○ | |
AP 6 piston brakes | ○ | |
- HSV Sports seat with full leather in Anthracite N/A | ||
Short Shift (manual) | ● | |
Centre Instrument Binnacle (oil gauge and volt meter) | ● | |
HSV roof mounted DVD player | ○ | |
HSV glass panel sunroof with push button slide and tilt functions | ○ | |
HSV Xenon High Intensity Discharge (HID) Driving lamps | ○ | |
HSV Tyre Pressure Monitoring System (TPM) | ○ | |
HSV Satellite Navigation | ○ |
Performance | Standard | Option |
---|---|---|
- Acceleration 0-100kmh Man/Auto 5.2 sec/5.1 sec | ||
- 0-400m Man/Auto 13.5 sec/13.3 sec |
Safety | Standard | Option |
---|---|---|
Active front seat head restraints and seatbacks to help reduce risk of injury in collision from behind | ● | |
Driver and front passenger airbags (full size) | ● | |
Driver and front passenger side impact airbags | ● | |
Strengthened upper B pillar to help reduce side impact velocity to head, neck and chest | ● | |
Front lap/sash seat belts with webbing clamps, force limiters and pyrotechnic pre-tensioners | ● | |
Front seat belt sash height adjustable | ● | |
Anti-submarining ramps in seats reduce risk of sliding under seat belt in a collision | ● | |
Rear seat child restraint anchor points | ● | |
HSV fire extinguisher | ● | |
Road Safety | ● | |
- Emergency mode after seat belt pre-tensioners are triggered. On board computer turns engine and fuel pump off. Unlocks doors. Turns dome lamp on. | ● |
Seating | Standard | Option |
---|---|---|
HSV contoured Sports seats with Active Head Restraints | ● | |
Sports cloth seat trim in black anthracite Microcheck with grey or red Orbit inserts & highlight stitching | ● | |
Full leather Sports seat in Anthracite with micro perforated inserts and silver stitching | ○ | |
HSV contoured Performance seats with Active Head Restraints | ● | |
Full leather Performance seat in Anthracite with micro perforated inserts and silver stitching | ● | |
4-way electrically adjustable driver’s seat | ● | |
8-way electrically adjustable driver’s seat | ● | |
4-way electrically adjustable passenger seat | ● | |
Driver and front passenger seat front lumbar support | ● | |
Rear seat centre fold away tray | ● | |
Rear seat centre armrest | ● | |
Two rear seat bolster head restraints | ● | |
- Two height adjustable rear seat head restraints Leather | ||
Anthracite cloth headlining and pillar trim | ● |
Security | Standard | Option |
---|---|---|
HSV vehicle build plate including model details, build # and HSV DNA for authenticity | ● | |
HSV DNA - DataDot - theft deterrent system with individual vehicle VIN # | ● | |
HSV ‘ESS’ Embedded Security System and immobiliser | ● | |
HSV embossed remote control Power Key: | ● | |
- Operates interior lighting. Time delay on entry. Automatic | ● | |
illumination when engine turned off. | ● | |
- Operates exterior lamps, to show location of car at night. | ● | |
- Engages door deadlocks when pressed twice | ● | |
- Releases deadlocks | ● | |
- Operates central locking for keyless entry through driver’s door | ● | |
only | ● | |
- Operates all doors when button kept pressed | ● | |
- Enables/disables alarm system | ● | |
- Opens boot | ● | |
- Disables remote boot release button in glovebox (when locking) | ● | |
Key has rolling security code | ● | |
Engine immobiliser | ● | |
Door lock in driver’s door only. Lock cylinder ’freewheels’ if anything other than correct key is inserted. | ● | |
Slip-type steering lock. If steering wheel is forced, front wheels will not turn. | ● | |
Sound system operates only in original vehicle. Also has PIN code security | ● |
Sounds | Standard | Option |
---|---|---|
Blaupunkt AM/FM stereo electronic tune radio. Local/distant selector switch. | ● | |
Automatic station memory | ● | |
Radio display repeats in multi function display | ● | |
Sound system remote controls on steering wheel | ● | |
Speed dependent volume control | ● | |
6 disc in-dash CD player | ● | |
5 preset graphic equalizer: vox, pop, with boost function | ● | |
Power antenna, fully automatic. Driver adjustable pre-setting for height. Auto retract with remote control Power of Priority Key | ● | |
Six speakers. Total 80 watts | ● | |
10 speaker elements including subwoofers. Total 260 watts - R8 & Senator | ● | |
Rear window ’diversity’ FM antenna - R8 & Senator | ● |
Storage | Standard | Option |
---|---|---|
Twin cup holders in centre console | ● | |
Twin fold-out cup holders in instrument panel | ● | |
Twin cup holders in rear seat centre fold-away tray | ● | |
Centre console compartment with lid | ● | |
Fold-down rear seat centre ’ski’ hatch for long loads | ● | |
60/40 split fold rear seatback | ● | |
Carpeted boot floor and spare wheel cover | ● |
Transmission | Standard | Option |
---|---|---|
T56 M12 six-speed manual transmission with revised gear ratios and triple row synchros | ● | |
HSV specific performance calibrated HMD 4L65E heavy duty 4-speed electronic automatic | ● | |
Limited slip differential | ● | |
- Final drive Ratio 3.46:1 (manual and auto) | ||
- Gear ratios (:1) Auto | ||
- 1st: 3.06 | ||
- 2nd: 1.63 | ||
- 3rd: 1 | ||
- 4th: 0.7 | ||
- Gear ratios (:1) Manual | ||
- 1st: 2.97 | ||
- 2nd: 2.07 | ||
- 3rd: 1.43 | ||
- 4th: 1 | ||
- 5th: 0.84 | ||
- 6th: 0.56 |