»
VT - ClubSport
Brakes | Standard | Option |
---|---|---|
4 wheel power disc brakes with ABS | ● | |
HSV ’performance’ brakes with ABS | ○ | |
HSV ’premium’ brakes with ABS | ○ |
Cabin | Standard | Option |
---|---|---|
4 spoke leather covered steering wheel | ● | |
Fire extinguisher | ● | |
Electric sunroof | ○ | |
HSV ’Vanity’ pack | ● |
Driver | Standard | Option |
---|---|---|
Electric rear window demister | ● | |
Electronic Cruise Control | ● | |
Digital Clock in radio | ● | |
Headlamp auto-off | ● | |
Trip computer | ● | |
HSV 250km/h speedometer | ● | |
Tachometer | ● | |
Holden "Tech2" diagnosis of all major electronic control systems. | ● | |
Deadlocks | ● |
Engine | Standard | Option |
---|---|---|
5.0-Litre. V8 | ● |
Exhaust | Standard | Option |
---|---|---|
Stainless steel exhaust | ● |
Exterior | Standard | Option |
---|---|---|
Fog lamps | ● | |
Side skirts | ● | |
Rear spoiler with clear stop lens | ● | |
Power side mirrors | ● | |
Intermittent windscreen wipers | ● | |
Lion & helmet badge - hood | ● | |
Model ID badge on boot lid | ● | |
Instrument panel badge (exclusively numbered) | ● |
Handling | Standard | Option |
---|---|---|
Rack & Pinion power steering | ● | |
Independent rear suspension (IRS) | ● | |
’Sport’ suspension tuning package | ● | |
’Performance’ suspension tuning package | ○ |
Wheels | Standard | Option |
---|---|---|
HSV Performance 5 spoke 17 x 8 inch alloy wheels in Capri Silver | ● | |
HSV specification premium Bridgestone 235/40 ZR18 S03 directional tyres | ● | |
HSV wheel lock nuts | ● |
Options | Standard | Option |
---|
Performance | Standard | Option |
---|---|---|
195kW at 5,200rpm | ● | |
430Nm at 3,600rpm | ● |
Safety | Standard | Option |
---|---|---|
Remote 2-stage key for doors and boot | ● | |
Theft attempt warning and report | ● |
Seating | Standard | Option |
---|---|---|
Rockly ’Sports’ front seat design | ● | |
Coulson ’performance’ front seat design - As seen in GTS Seats photo. | ○ | |
Electric front seats - 4-way | ● | |
Leather trim | ○ |
Security | Standard | Option |
---|---|---|
Additional microprocessor based engine immobiliser with encoded key (ISS) | ● | |
Radio/cassette security electronics using PIN | ● | |
Full immersion body corrosion protection | ● | |
HSV wheel locknuts | ○ |
Sounds | Standard | Option |
---|---|---|
AM/FM radio cassette, electronic tuning, memory, auto reverse, Dolby NR. 4x20 watts, 6 speaker | ● | |
Single CD Player | ● | |
Premium audio pack with 540watt power amp and 10 stack CD | ○ | |
Power antenna | ● |
Storage | Standard | Option |
---|---|---|
Rear seat access to boot | ● | |
Carpeted boot floor & deck lid | ● | |
Luggage restraint system | ● | |
● |
Transmission | Standard | Option |
---|---|---|
5-speed manual | ● | |
4-speed automatic | ○ | |
- Power 195kW at 5,200rpm | ||
- Torque 430Nm at 3,600rpm | ||
Limited Slip Differential. | ● |