»
E2 - Grange
Brakes | Standard | Option |
---|---|---|
Front - 365mm ventilated discs with 4-piston caliper (silver); Rear – 350mm ventilated disc with 4-piston caliper (silver) | ● |
Cabin | Standard | Option |
---|---|---|
Tri-zone electronic climate control: driver, front passenger and rear | ● | |
6.5" multi-function display colour LCD screen. Displays stereo, heating and air conditioning information. DVD player and satellite navigation compatible | ● | |
Front armrest with leather trim | ● | |
Sunglasses holder (except when sunroof is fitted) | ● | |
Chrome finish interior door handles | ● | |
Power windows, driver and front passengers express up and down | ● | |
Rear centre armrest | ● | |
Vanity mirror, driver and front passenger. Illuminated with cover | ● | |
Passenger overhead assist handles | ● | |
Rear coat hooks | ● | |
Two front reading lamps | ● | |
Door entry lamps | ● | |
Electric tilt and slide sunroof | ○ |
Driver | Standard | Option |
---|---|---|
Leather wrapped HSV unique Sports steering wheel with height and reach adjust | ● | |
Multi-function illuminated controls for sound system, trip computer, Bluetooth phone, satellite navigation (optional) | ○ | |
Multi-function driver display, featuring trip computer and sound system information | ● | |
Priority key. Stores settings for climate control, sound system, trip computer, speed alert, headlamp and interior lighting time delay options, driver’s seat and exterior mirror positions | ● | |
Alloy faced pedals. Leather wrapped gear selector | ● | |
Cruise Control with Extended Cruise function. Power exterior mirrors | ● | |
Rear Park Assist | ● | |
Front Park Assist | ● | |
Passenger side exterior mirror dips when reverse gear is selected, to show low level hazards | ● | |
Road speed dependent intermittent wipers | ● | |
Rain Sensing Wipers | ● | |
Automatic headlamp mode. Switches on at twilight or low light. Headlamps auto off feature (variable delay) | ● | |
Trip computer with triple display; including average speed, odometer/tripmeter/trip time, distance/time to go, average/instantaneous fuel consumption, digital speedometer, tracks two trips simultaneously (eg. short day trip within long interstate trip), fuel used/range, visual and audible speed warning | ● | |
Service reminder. Appears 1,000km before service is due | ● | |
HSV Sports instrument cluster with tachometer and Sports triple centre gauges (voltage, oil temperature and oil pressure) | ● | |
Tyre Pressure Monitors l l l l l l | ● | |
Bluetooth mobile phone connectivity | ● | |
Sound system able to accommodate mobile phone kit with auto mute when phone is in use | ● | |
Satellite navigation | ○ |
Engine | Standard | Option |
---|---|---|
6.2 litre LS3 Generation 4 alloy V8. 90 Degree OHV. Cross flow cylinder heads. Twin knock control sensors. On board diagnostics | ● | |
Central plenum with individual symmetrical runners | ● | |
High energy distributorless ignition. Solid state direct fire ignition, coil near plug with integrated igniter | ● | |
Capacity (cc) 6162; Compression Ratio (:1) 10.7 | ● | |
- 317kW* @ 6000rpm | ● | |
- 550Nm* @ 4600rpm | ● |
Exhaust | Standard | Option |
---|---|---|
Stainless steel, high performance dual outlets | ● |
Exterior | Standard | Option |
---|---|---|
Xenon headlamps | ● | |
Quad exhaust outlets | ● | |
LED tail lamps | ● | |
HSV Luxury body design | ● | |
Heated exterior mirrors with ‘puddle’ lamps and Position Memory | ● | |
HSV Grange Luxury body design with front fog lamps and luxury rear lip spoiler | ● | |
Metallic paint | ○ |
Handling | Standard | Option |
---|---|---|
Linear control suspension | ● | |
Premium suspension with MRC | ● | |
Electronic Stability Control incorporating, ABS, EBD, EBA & TCS plus Competition mode stability program | ● |
Wheels | Standard | Option |
---|---|---|
19" x 8" E2 Luxury front alloy wheel with 245/40 R19 98Y tyre | ● | |
19" x 9.5" E2 Luxury rear alloy wheel with 275/35 R19 96Y tyre | ● | |
20" x 8" Pentagon front alloy wheel with 245/35 R20 95Y tyre | ○ | |
20" x 9.5" Pentagon rear alloy wheel with 275/30 R20 97Y tyre | ○ | |
Inflator repair kit | ● | |
Temporary spare wheel 19" Black in colour - Size as per front wheel and tyre | ○ | |
Full size spare wheel matching to vehicle | ○ |
SV Enhanced Options | Standard | Option |
---|---|---|
Bi-Modal exhaust | ○ |
Performance | Standard | Option |
---|---|---|
- Power 317kW @ 6000rpm - Figure quoted using 98 RON (PULP) | ||
- Torque 550Nm @ 4600rpm - Figure quoted using 98 RON (PULP) |
Safety | Standard | Option |
---|---|---|
6 airbags including dual-stage airbags for driver and front passenger, side impact airbags for driver and front passenger and side curtain airbags | ● | |
Front lap/sash seat belts with load limiters and pyrotechnic pre-tensioners | ● | |
Rear seat child restraint anchor points (3) | ● |
Seating | Standard | Option |
---|---|---|
HSV Grange Luxury seats with Nappa leather trim (Onyx) | ● | |
HSV Grange Luxury seats with Nappa leather trim (Urban) | ○ | |
10-way electric adjustment on driver’s and front passenger’s seat | ● | |
Adjustable driver and front passenger seat lumbar support | ● | |
Electric adjustable lumbar for front seats. Seatbelt reminder for passenger front seat | ● | |
Driver’s seat Position Memory for up to 3 drivers | ● |
Security | Standard | Option |
---|---|---|
Remote control priority key operates central locking, interior lighting (time delay on entry. Automatic illumination when engine turned off) and exterior lamps, to show location of car at night. Enables/disables alarm system. Unlocks boot/tonneau (Maloo R8). Disables remote boot release/tonneau button in glove box (when locking) | ● | |
Horn sounds if either front door is ajar when remote locking. Sound system only operates in original vehicle | ● | |
Holden Assist Telematics (only when fitted by an HSV Dealer) | ○ | |
Emergency mode after seat belt pre-tensioners are triggered. On-board computer turns engine and fuel pump off. Unlocks doors. Turns hazard lamps and interior lamp on, if battery power is available | ● |
Sounds | Standard | Option |
---|---|---|
Bose Premium audio system and 6-disc in-dash CD Player. MP3 compatible | ● | |
10 speakers including subwoofers. 220 watts | ● | |
DVD player with dual LCD screens for two rear passengers with remote control plus two wireless headsets | ● | |
Multi-mode function to allow headset choice of radio, CD or DVD plus rear overhead console remote control of audio and DVD functions | ● |
Storage | Standard | Option |
---|---|---|
Twin cup holders in centre console plus centre console storage compartment and auxiliary power socket | ● | |
Luggage net (adjustable) in rear cargo area | ● |
Transmission | Standard | Option |
---|---|---|
6-speed automatic transmission with Active Select | ● |