»
E3 - ClubSport
* Vehicle listed is a MY12.5 variant
Brakes | Standard | Option |
---|---|---|
Front - 365mm ventilated discs with 4-piston caliper (red); Rear – 350mm ventilated disc with 4-piston caliper (red) | ● |
Cabin | Standard | Option |
---|---|---|
Dual zone electronic climate control: driver and front passenger | ● | |
6.5" multi-function touch screen display colour LCD screen | ● | |
Displays stereo, heating, air conditioning information | ● | |
Power windows, driver and front passenger express up and down | ● | |
Electric tilt and slide sunroof | ○ | |
Front armrest with leather trim, Rear centre armrest | ● | |
Vanity mirror, driver and front passenger. Illuminated with cover | ● | |
Sunglasses holder (except when sunroof is fitted) | ● | |
Chrome finish interior door handles, Passenger overhead assist handles | ● | |
Rear coat hooks | ● | |
Two front reading lamps | ● | |
HSV Floor Mats | ○ |
Driver | Standard | Option |
---|---|---|
Enhanced Driver Interface (EDI) | ○ | |
Leather wrap HSV unique sports steering wheel with height and reach adjust | ● | |
Multi function steering wheel featuring: Illuminated controls for sound system, trip computer, Bluetooth phone, Satellite Navigation | ● | |
Multi function driver display featuring: Trip computer information, sound system information | ● | |
Priority key. Stores settings for: Climate control, sound system, trip computer, speed alert, headlamp and interior lighting time delay options | ● | |
Alloy faced pedals | ● | |
Leather wrap gear selector | ● | |
Cruise control with extended cruise function | ● | |
Rear park assist with reverse camera | ● | |
Power exterior mirrors | ● | |
Road speed dependent intermittent wipers | ● | |
Automatic headlamp mode. Switches on at twilight or low light | ● | |
Head lamps auto off feature. (Variable delay) | ● | |
Trip computer with triple display including: Average speed, odometer / tripmeter / trip time, distance / time to go, average / instantaneous fuel consumption, digital speedometer, tracks two trips simultaneously (eg. Short day trip within long interstate trip), fuel used / range, visual and audible speed warning | ● | |
Service reminder. Appears 1,000km before service is due | ● | |
Tyre pressure monitors | ● | |
HSV oracle instrument cluster with Tachometer | ● | |
HSV sports triple centre gauges (voltage, oil temperature and oil pressure) | ● | |
Sound system able to accommodate mobile phone kit. | ● | |
Auto mute when phone is in use | ● | |
Bluetooth mobile phone connectivity | ● | |
Side Blind Zone Alert ^ Optional on ClubSport when Enhanced Driver Interface (EDI) is also selected as an option | ○ | |
Satellite Navigation | ● |
Engine | Standard | Option |
---|---|---|
6.2 litre LS3 Generation 4 Alloy V8. 90 Degree OHV. Cross Flow cylinder heads. Twin knock control sensors. On board diagnostics. | ● | |
Electronic Returnless Fuel System. High energy distributorless ignition. | ● | |
Solid state direct fire ignition, coil near plug with integrated igniter. | ● | |
Capacity (cc) 6162; Compression Ratio (:1) 10.7 | ● | |
- 317kW* @ 6000rpm | ● | |
- 550Nm* @ 4600rpm | ● | |
LPI – Liquid Propane Injection | ○ |
Exhaust | Standard | Option |
---|---|---|
Stainless steel, high performance dual outlets. | ● |
Exterior | Standard | Option |
---|---|---|
Projector head lamps | ● | |
Front driving lamps | ● | |
Daytime Running Lamps (DRLs) | ● | |
HSV Performance body design, engine hood with dual scoops | ● | |
Shockwave exhaust outlets | ● | |
HSV unique sports rear LED tail lamps | ● | |
HSV Performance rear spoiler | ● | |
Vector Vents | ○ | |
HSV Luxury rear spoiler | ○ | |
Metallic paint | ○ |
Handling | Standard | Option |
---|---|---|
Sport touring suspension | ● | |
Electronic Stability Control (ESC) incorporating ABS, EBD, EBA and TCS | ● | |
Competition Mode (ESC) | ● | |
Launch Control (manual transmission only) | ● |
Wheels | Standard | Option |
---|---|---|
20" x 8.5" Pentagon front alloy wheel with 245/35 R20 95Y tyre | ● | |
20" x 9.5" Pentagon rear alloy wheel with 275/30 R20 97Y tyre | ● | |
Inflator repair kit | ● | |
Temporary spare wheel 20" Black in colour | ○ |
SV Enhanced Options | Standard | Option |
---|---|---|
Performance suspension | ○ | |
Bi-Modal exhaust and Enhanced Driver Interface (EDI) | ○ | |
Bi-Modal exhaust, Side Blind Zone Alert and Enhanced Driver Interface (EDI) | ○ | |
20" SV Performance Forged wheels in Gloss Black | ○ |
Performance | Standard | Option |
---|---|---|
- Power 317kW @ 6000rpm - Figure quoted using 98 RON (PULP) | ||
- Torque 550Nm @ 4600rpm - Figure quoted using 98 RON (PULP) |
Safety | Standard | Option |
---|---|---|
Dual-stage airbags for driver and front passenger | ● | |
Side impact airbags for driver and front passenger | ● | |
Side curtain airbags | ● | |
Front lap / sash seat belts with load limiters, pyrotechnic pre-tensioners and height adjust | ● | |
Rear seat child restraint anchor points (3) | ● |
Seating | Standard | Option |
---|---|---|
HSV Sports seats in cloth trim with 4-way electric adjustment on driver’s seat | ● | |
Adjustable driver and front passenger seat lumbar support | ● |
Security | Standard | Option |
---|---|---|
Remote control priority key: operates central locking, operates interior lighting. Time delay on entry. Automatic illumination when engine turned off, operates exterior lamps, to show location of car at night, enables /disables alarm system, unlocks boot, disables remote boot release in glove box (when locking) | ● |
Sounds | Standard | Option |
---|---|---|
Single CD player able to play MP3 tracks with Virtual changer – Hard Disc storage / CD ripping | ● | |
AUX input jack with integrated iPod support | ● | |
Enhanced Bluetooth (phone book display and touch screen dialing) with Bluetooth audio streaming | ● | |
Rear seat overhead DVD player | ○ |
Storage | Standard | Option |
---|---|---|
Centre console storage compartment with twin cup holders | ● | |
Auxiliary power socket in console | ● | |
Fold down rear seat centre ‘ski’ hatch for long loads | ● | |
Luggage net (adjustable) in rear cargo area | ● |
Transmission | Standard | Option |
---|---|---|
6-speed manual transmission | ● | |
6-speed automatic transmission with Active Select | ○ |